1Q13
|
1Q12
| ||||||||||||||||||||||||
Shipment | 1Q13 Market | Shipment | 1Q12 Market | Year over Year | |||||||||||||||||||||
Operating System | Volume | Share | Volume | Share | Change | ||||||||||||||||||||
Android | 162 | .1 | 75 | .0% | 90 | .3 | 59 | .1% | 79 | .5% | |||||||||||||||
iOS | 37 | .4 | 17 | .3% | 35 | .1 | 23 | .0% | 6 | .6% | |||||||||||||||
Windows Phone | 7 | .0 | 3 | .2% | 3 | .0 | 2 | .0% | 133 | .3% | |||||||||||||||
BlackBerry OS | 6 | .3 | 2 | .9% | 9 | .7 | 6 | .4% | -35 | .1% | |||||||||||||||
Linux | 2 | .1 | 1 | .0% | 3 | .6 | 2 | .4% | -41 | .7% | |||||||||||||||
Symbian | 1 | .2 | 0 | .6% | 10 | .4 | 6 | .8% | -88 | .5% | |||||||||||||||
Others | 0 | .1 | 0 | .0% | 0 | .6 | 0 | .4% | -83 | .3% | |||||||||||||||
Total | 216 | .2 | 100 | .0% | 152 | .7 | 100 | .0% | 41 | .6% | |||||||||||||||
Note: Information is preliminary and is subject to change.
Its not much of a surprise that Android and IOS continue to have a greater share of the smartphone market. Its however quite interesting to note that Windows phone shipments have surpassed Blackberry despite the release of the BB10 earlier this year. Nokia has been a major contributing factor to this effect.
0 comments:
Post a Comment